- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Country: Egypt
35 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR220 | Egypt DHS, 2008 - Final Report (English) | 03/2009 | Yes | Yes |
| FR176 | Egypt DHS, 2005 - Final Report (English) | 02/2006 | Yes | Yes |
| FR149 | Egypt DHS, 2003 - Egypt Interim Demographic and Health Survey (English) | 01/2004 | Yes | |
| FR117 | Egypt DHS, 2000 - Final Report (English) | 01/2001 | Yes | Yes |
| FR168 | Egypt DHS, 1998 - Final Report (English) | 12/1999 | Yes | |
| FR167 | Egypt DHS, 1997 - Final Report (English) | 06/1998 | Yes | |
| FR71 | Egypt DHS, 1995 - Final Report (English) | 09/1996 | Yes | |
| FR48 | Egypt DHS, 1992 - Final Report (English) | 11/1993 | Yes | Yes |
| FR14 | Egypt DHS, 1988 - Final Report (English) | 10/1989 | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR105 | Egypt In Depth, 1996-97 - Egypt Indepth Study - Final Report (English) | 06/1999 | Yes | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA7 | Egypt MCH SPA, 2004 - Final Report (English) | 04/2005 | Yes | Yes |
| SPA5 | Egypt MCH SPA, 2002 - Final Report (English) | 11/2003 | Yes | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR106 | Egypt MCH SPA, 2004 - SPA Key Findings (English) | 08/2005 | Yes | Yes |
| SR84 | Egypt DHS, 2000 - Summary Report (English) | 01/2000 | Yes | |
| SR60 | Egypt DHS, 1995 - Summary Report (English) | 10/1996 | Yes | Yes |
| SR35 | Egypt DHS, 1992 - Summary Report (English) | 11/1993 | Yes | |
| SR6 | Egypt DHS, 1988 - Summary Report (English) | 12/1990 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AR8 | Unintended Childbearing in Developing Countries: Levels, Trends, and Determinants (English) | 06/1998 | Yes | Yes |
| AR7 | The Consequences of Imperfect Fertility Control for Children's Survival, Health, and Schooling (English) | 12/1997 | Yes | Yes |
| AR6 | Determinants of Contraceptive Failure, Switching, and Discontinuation: An Analysis of DHS Contraceptive Histories (English) | 10/1997 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR12 | L'Excision dans les Enquetes Demographiques et de Sante: Une Analyse Comparative (French) | 12/2005 | Yes | Yes |
| CR7 | Female Genital Cutting in the Demographic and Health Surveys: A Critical and Comparative Analysis (English) | 09/2004 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes | |
| CS7 | The Availability of Family Planning and Maternal and Child Health Services (English) | 06/1993 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA43 | Greater Cairo Slums (English) | 03/2004 | Yes | Yes |
| FA45 | Menya Governorate (English) | 02/2004 | Yes | Yes |
| FA41 | Perspectives on Women's and Children's Health in Egypt (English) | 04/2003 | Yes | Yes |
| FA25 | Perspectives on the Population & Health Situation in Egypt (English) | 07/1998 | Yes | |
| FA13 | Perspectives on Fertility and Family Planning in Egypt (English) | 08/1995 | Yes | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR05 | Trends in Demographic and Health Indicators in Egypt (English) | 08/1997 | Yes |
Occasional Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OP2 | Autonomy and Egyptian Women: Findings from the 1988 Egypt Demographic and Health Survey (English) | 01/1995 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD39 | Profil de la Violence Domestique - Une étude dans plusieurs pays (French) | 12/2006 | Yes | Yes |
| OD38 | Perfil de la Violencia Doméstica - Un Estudio en Varios Países (Spanish) | 12/2006 | Yes | Yes |
| OD31 | Profiling Domestic Violence; A Multi-Country Study (English) | 06/2004 | Yes | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP75 | Changes in Adolescent Childbearing in Morocco, Egypt and Turkey (English) | 10/2010 | Yes | Yes |

