- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
57 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR221 | Ghana DHS, 2008 - Final Report (English) | 09/2009 | Yes | |
| FR152 | Ghana DHS, 2003 - Final Report (English) | 09/2004 | Yes | |
| FR106 | Ghana DHS, 1998 - Final Report (English) | 10/1999 | Yes | Yes |
| FR59 | Ghana DHS, 1993 - Final Report (English) | 12/1994 | Yes | |
| FR16 | Ghana DHS, 1988 - Final Report (English) | 09/1989 | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR227 | Ghana Special, 2007 - Maternal Health Survey (English) | 05/2009 | Yes | Yes |
| FR226 | Ghana MICS, 2006 - Multiple Indicator Cluster Survey 2006 - Final Report (English) | 06/2008 | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA6 | Ghana MCH SPA, 2002 - Final Report (English) | 03/2004 | Yes |
General Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| GF14 | Ghana DHS 2008 Fact Sheet (English) | 09/2009 | Yes | |
| GF1 | Ghana 2003 DHS Fact Sheet (English) | 09/2004 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF3 | Ghana DHS, 2003 - HIV Fact Sheet (English) | 09/2004 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM17 | Children's Health and Nutritional Status in Ghana (English) | 09/2009 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR172 | Ghana DHS, 2008 - Key Findings (English) | 09/2009 | Yes | |
| SR102 | Ghana DHS, 2003 - Summary Report (English) | 09/2004 | Yes | Yes |
| SR76 | Ghana DHS, 1998 - Summary Report (English) | 10/1999 | Yes | |
| SR46 | Ghana DHS, 1993 - Summary Report (English) | 12/1994 | Yes | |
| SR7 | Ghana DHS, 1988 - Summary Report (English) | 05/1990 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT6 | Ghana: DHS, 2008 - Survey Presentations (English) | 09/2009 | Yes |
Qualitative Research Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| QRS6 | Water, Koko, and Appetite: Complementary Feeding Practices in Kumasi, Ghana (English) | 09/2003 | Yes | |
| QRS5 | Coping with Pregnancy; Experiences of Adolescents in Ga Mashi Accra (English) | 11/2002 | Yes |
Analytical Studies
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA47 | The Stall in Mortality Decline in Ghana (English) | 12/2005 | Yes | Yes |
| FA46 | An In-Depth Analysis of HIV Prevalence in Ghana (English) | 04/2005 | Yes | |
| FA32 | Greater Than Expected Fertility Decline in Ghana: An Examination of the Evidence (English) | 08/2000 | Yes | |
| FA31 | A Decade of Unmet Need for Contraception In Ghana: Programmatic and Policy Implications (English) | 08/2000 | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR6 | Ghana Trend Report: Trends in Demographic, Family Planning, and Health Indicators in Ghana, 1960-2008 (English) | 04/2010 | Yes | |
| TR2 | Trends in Demographic, Family planning and Health Indicators in Ghana 1960-2003 (English) | 07/2005 | Yes | |
| TR1 | Ghana Trend Analysis for Family Planning Services 1993 - 2002 (English) | 01/2005 | Yes | |
| TR01 | Trends in Demographic, Family Planning, and Health Indicators in Ghana (English) | 05/1998 | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC16 | Ghana 2003, Nutrition of Young Children and Mothers (English) | 03/2005 | Yes | |
| ANC5 | Ghana 1998, Nutrition of Young Children and Their Mothers (English) | 10/1999 | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR9 | Gender and Health Indicators in Ghana: Data from the 2008 Demographic and Health Survey (English) | 08/2010 | Yes | Yes |
Spatial Analysis Reports
Occasional Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OP5 | Urban Women's Employment Trajectories in Ghana and Bolivia (English) | 04/1996 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD60 | Millennium Development Goals in Ghana (English) | 04/2010 | Yes | |
| OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP68 | A Re-examination of Recent Fertility Declines in Sub-Saharan Africa (English) | 09/2010 | Yes | |
| WP31 | A study of the association of HIV infection with wealth in sub-Saharan Africa (English) | 01/2007 | Yes | |
| WP7 | Ideal Family Size: A Comparative Study of Numerical and Non-numerical Fertility Desires of Women in Two sub-Saharan African Countries (English) | 12/1993 | Yes | |
| WP5 | Sexual Initiation and Premarital Childbearing in Sub-Saharan Africa (English) | 08/1993 | Yes | Yes |

