- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Country: Indonesia
30 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR218 | Indonesia DHS, 2007 - Final Report (English) | 12/2008 | Yes | Yes |
| FR147 | Indonesia DHS, 2002-03 - Final Report (English) | 12/2003 | Yes | Yes |
| FR95 | Indonesia DHS, 1997 - Final Report (English) | 10/1998 | Yes | Yes |
| FR63 | Indonesia DHS, 1994 - Final Report (English) | 10/1995 | Yes | Yes |
| FR18 | Indonesia DHS, 1991 - Final Report (English) | 12/1991 | Yes | |
| FR19 | Indonesia DHS, 1987 - Final Report (English) | 01/1989 | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR219 | Indonesia Special, 2007 - Indonesia Young Adult Reproductive Health Survey 2007 (English) | 12/2008 | Yes | Yes |
| FR169 | Indonesia Special, 2002-03 - Jayapura City - Indonesia YARHS (Young Adult Reproductive Health Survey) 2002-2003 (English) | 07/2004 | Yes | |
| FR157 | Indonesia Special, 2002-03 - Indonesia Young Adult Reproductive Health Survey 2002-2003 (English) | 07/2004 | Yes | Yes |
Dissemination CD
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CD004 | CD - Indonesia DHS 2002-2003 and Young Adult Reproductive Health Survey (English) | 12/2003 | Yes |
Preliminary Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PR25 | Indonesia: DHS 2012 - Preliminary Report (English) | 12/2012 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR100 | Indonesia DHS, 2002-03 - Key Findings (English) | 12/2003 | Yes | Yes |
| SR67 | Indonesia DHS, 1997 - Summary Report (English) | 09/1998 | Yes | Yes |
| SR50 | Indonesia DHS, 1994 - Summary Report (English) | 10/1995 | Yes | Yes |
| SR10 | Indonesia DHS, 1991 - Summary Report (English) | 10/1992 | Yes | |
| SR9 | Indonesia DHS, 1987 - Summary Report (English) | 03/1990 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS14 | Contraceptive Use, Breastfeeding, Amenorrhea and Abstinence During the Postpartum Period: An Analysis of Four Countries (English) | 08/2008 | Yes | Yes |
| AS7 | Trends in Delivery Care in Six Countries (English) | 09/2003 | Yes | Yes |
| AR8 | Unintended Childbearing in Developing Countries: Levels, Trends, and Determinants (English) | 06/1998 | Yes | Yes |
| AR6 | Determinants of Contraceptive Failure, Switching, and Discontinuation: An Analysis of DHS Contraceptive Histories (English) | 10/1997 | Yes | Yes |
| AR4 | DHS Maternal Mortality Indicators: An Assessment of Data Quality and Implications for Data Use (English) | 09/1997 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA28 | The Two-Child Norm in the Indonesia (English) | 10/2000 | Yes | Yes |
| FA30 | Patterns of Contraceptive Use in Indonesia (English) | 03/2000 | Yes | Yes |
| FA2 | Population Studies in Sri Lanka and Indonesia Based on the 1987 Sri Lanka Demographic and Health Survey and the 1987 National Indonesia Contraceptive Prevalence Survey (English) | 03/1990 | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR08 | Trends in Demographic, Family Planning, and Health Indicators in Indonesia 1971-1997 (English) | 12/1998 | Yes | |
| TR03 | Trends in Demographic, Family Planning, and Health Indicators in Indonesia 1961-1994 (English) | 05/1996 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP55 | Association Between Maternal Birth, and Newborn Characteristics and Neonatal Mortality in Five Asian Countries (English) | 08/2008 | Yes | |
| WP20 | Contraceptive Use Dynamics in Indonesia (English) | 06/1996 | Yes | Yes |

