- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Country: Peru
39 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR284 | Peru DHS, 2012 - Final Report Continuous (2012) (Spanish) | 04/2013 | Yes | |
| FR269 | Peru DHS, 2011 - Final Report Continuous (2011) (Spanish) | 05/2012 | Yes | |
| FR250 | Peru DHS, 2010 - Final Report Continuous (2010) (Spanish) | 05/2011 | Yes | |
| FR242 | Peru DHS, 2009 - Final Report Continuous (2009) (Spanish) | 05/2010 | Yes | Yes |
| FR234 | Peru DHS, 2007-08 - Final Report Continuous (2007-2008) (Spanish) | 10/2009 | Yes | Yes |
| FR198 | Peru DHS, 2004-06 - Final Report Continuous (2004-2006) (Spanish) | 08/2007 | Yes | Yes |
| FR187 | Peru DHS, 2004-06 - Final Report Continuous (2004-2005) (Spanish) | 09/2006 | Yes | Yes |
| FR174 | Peru DHS, 2004-06 - Final Report Continuous (2004) (Spanish) | 11/2005 | Yes | Yes |
| FR120 | Peru DHS, 2000 - Final Report (Spanish) | 06/2001 | Yes | Yes |
| FR87 | Peru DHS, 1996 - Final Report (Spanish) | 06/1997 | Yes | |
| FR33 | Peru DHS, 1991-92 - Final Report (Spanish) | 09/1992 | Yes | |
| FR31 | Peru DHS, 1986 - Final Report (Spanish) | 04/1988 | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR231 | Peru Situación de la Salud Ambiental de Hogares - ENDES Continua 2006 (Spanish, English) | 09/2009 | Yes | Yes |
| FR32 | Peru Experimental, 1986 - Final Report (Experimental Study) (English) | 10/1989 | Yes |
Dissemination CD
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CD017 | CD - Peru 2009 DHS Continuous (Spanish) | 05/2010 | Yes | |
| CD016 | CD - Peru 2007-2008 DHS Continuous (Spanish) | 10/2009 | Yes | |
| CD015 | CD - Peru 2004-2006 DHS Continuous (Spanish) | 08/2007 | Yes | |
| CD014 | CD - Peru 2004-05 Continuous DHS (Spanish) | 09/2006 | Yes | |
| CD012 | CD - Peru 2004 Continuous DHS (Spanish) | 11/2005 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR127 | Peru DHS, 2004-06 - Summary Report Continuous (2004-2006) (Spanish) | 08/2007 | Yes | Yes |
| SR121 | Peru DHS, 2004-06 - Summary Report Continuous (2004-2005) (Spanish) | 09/2006 | Yes | Yes |
| SR112 | Peru DHS, 2004-06 - Summary Report Continuous (Spanish) | 11/2005 | Yes | Yes |
| SR133 | Peru DHS, 2000 - Key Findings on HIV/AIDS (Spanish) | 06/2002 | Yes | |
| SR61 | Peru DHS, 1996 - Key Findings (Spanish) | 06/1997 | Yes | |
| SR21 | Peru DHS, 1991-92 - Summary Report (Spanish) | 09/1992 | Yes | |
| SR20 | Peru DHS, 1986 - Summary Report (Spanish) | 09/1989 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS14 | Contraceptive Use, Breastfeeding, Amenorrhea and Abstinence During the Postpartum Period: An Analysis of Four Countries (English) | 08/2008 | Yes | Yes |
| AR8 | Unintended Childbearing in Developing Countries: Levels, Trends, and Determinants (English) | 06/1998 | Yes | Yes |
| AR6 | Determinants of Contraceptive Failure, Switching, and Discontinuation: An Analysis of DHS Contraceptive Histories (English) | 10/1997 | Yes | Yes |
| AR4 | DHS Maternal Mortality Indicators: An Assessment of Data Quality and Implications for Data Use (English) | 09/1997 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD39 | Profil de la Violence Domestique - Une étude dans plusieurs pays (French) | 12/2006 | Yes | Yes |
| OD38 | Perfil de la Violencia Doméstica - Un Estudio en Varios Países (Spanish) | 12/2006 | Yes | Yes |
| OD31 | Profiling Domestic Violence; A Multi-Country Study (English) | 06/2004 | Yes | Yes |
| OD2 | Población y Salud en América Latina (Spanish) | 03/1993 | Yes | Yes |
| OD1 | Population and Health Data for Latin America (English) | 03/1993 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP38 | Internal Migration and the Use of Reproductive and Child Health Services in Peru (English) | 11/2007 | Yes | Yes |
| WP8 | Rural-to-Urban Migration in Bolivia and Peru: Association with Child Mortality, Breatsfeed Cessation, Maternal Care, and Contraception (English) | 03/1994 | Yes | Yes |

