- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Topic: Infant and Child Mortality
47 Publication(s)
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM17 | Children's Health and Nutritional Status in Ghana (English) | 09/2009 | Yes |
Policy Briefs
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PB1 | Pakistan Briefing Kit 2006-07 (English) | 08/2008 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AR7 | The Consequences of Imperfect Fertility Control for Children's Survival, Health, and Schooling (English) | 12/1997 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR26 | Levels and Trends in the Use of Maternal Health Services in Developing Countries (English) | 06/2011 | Yes | Yes |
| CR4 | Childhood Mortality in the Developing World (English) | 12/2003 | Yes | Yes |
| CS20 | Infant and Child Mortality (English) | 08/1996 | Yes | Yes |
| CS15 | Infant and Child Mortality (English) | 06/1994 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA75 | Trends and Determinants of Neonatal Mortality in Nepal (English) | 03/2013 | Yes | |
| FA65 | Changing Health Conditions and the Decline of Infant and Child Mortality in Benin (English, French) | 04/2009 | Yes | Yes |
| FA49 | The Treatment of Childhood Illness in Nepal (English) | 01/2008 | Yes | Yes |
| FA61 | Fécondité, planification familiale et santé de la mère et de l'enfant à Madagascar Situation régionale (French) | 05/1999 | Yes | Yes |
| FA20 | Trends and Differentials in Child Mortality: Zimbabwe, 1970-1994 (English) | 10/1997 | Yes | Yes |
| FA12 | Trends, Age Patterns, and Determinants of Early Childhood Mortality in Kenya (English) | 05/1994 | Yes | |
| FA9 | Edad de la Mujer al Primer Matrimonio y al Nacimiento del Primer Hijo [Guatemala] (Spanish) | 04/1990 | Yes | |
| FA7 | Social Sectors and Reproduction in Mexico (English) | 04/1990 | Yes | |
| FA10 | Determinants of Health and Mortality in Africa (English, French) | 04/1990 | Yes | |
| FA5 | Family Formation Patterns and Child Mortality in Mexico (English) | 03/1990 | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR08 | Trends in Demographic, Family Planning, and Health Indicators in Indonesia 1971-1997 (English) | 12/1998 | Yes | |
| TR07 | Trends in Demographic, Family Planning, and Health Indicators in Jordan 1976-1997 (English) | 12/1998 | Yes | |
| TR01 | Trends in Demographic, Family Planning, and Health Indicators in Ghana (English) | 05/1998 | Yes | |
| TR06 | Trends in Demographic, Family Planning, and Health Indicators in Tanzania (English) | 10/1997 | Yes | |
| TR05 | Trends in Demographic and Health Indicators in Egypt (English) | 08/1997 | Yes | |
| TR02 | Trends in Fertility, Family Planning, and Child Mortality in the Philippines (English) | 02/1995 | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR1 | Atlas Demográfico e de Saúde de Mocambique (Portuguese) | 02/1999 | Yes |
Spatial Analysis Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SAR5 | Spatial Analysis of Childhood Mortality in West Africa (English) | 12/2003 | Yes | Yes |
Occasional Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OP3 | Assessment of the Quality of Data Used for Direct Estimation of Infant and Child Mortality in DHS-II Surveys (English) | 03/1995 | Yes |

