- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Topic: HIV Prevalence
54 Publication(s)
HIV Fact Sheets
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM11 | Reading DHS Tables (Tanzania THMIS 2007-08) (English) | 04/2009 | Yes |
Policy Briefs
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PB2 | Swaziland Briefing Kit 2006-07 (English) | 08/2008 | Yes |
Qualitative Research Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| QRS10 | Comprehension of Questions in the Tanzania AIDS Indicator Survey (English) | 12/2004 | Yes | Yes |
| QRS8 | Voluntary Counselling and Testing (VCT) for HIV in Malawi: Public Perspectives and Recent VCT Experiences (English) | 06/2004 | Yes | Yes |
| QRS7 | Obtenir le consentement éclaire pour le test VIH; L'expérience de l'Enquête Démographique et de Santé au Mali (French) | 01/2004 | Yes | Yes |
| QRS4 | Obtaining Informed Consent for HIV Testing; The DHS Experience in Mali (English) | 11/2002 | Yes | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS16 | HIV and Nutrition among Women in Sub-Saharan Africa (English) | 09/2008 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR22 | Levels and Spread of HIV Seroprevalence and Associated Factors: Evidence from National Household Surveys (English) | 02/2009 | Yes | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA57 | Factors Associated with Prevalent HIV Infections among Ethiopian Adults (English) | 04/2008 | Yes | Yes |
| FA48 | Evaluating HIV Seroprevalence Estimates from Ethiopia (English) | 04/2008 | Yes | Yes |
| FA46 | An In-Depth Analysis of HIV Prevalence in Ghana (English) | 04/2005 | Yes | |
| FA22 | Knowledge of STIs and AIDS, Risk Awareness and Condom Use in Zimbabwe (English) | 10/1997 | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR7 | Atlas de la République Démocratique du Congo sur les Indicateurs du VIH/Sida 2007 (French) | 08/2008 | Yes | Yes |
| ATR5 | Uganda Atlas of HIV/AIDS Indicators 2004-05 (English) | 09/2007 | Yes | |
| ATR4 | Tanzania 2003-04 Atlas of HIV/AIDS Indicators (English) | 01/2006 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD65 | HIV Prevalence Estimates - Updated July 2012 (English) | 07/2012 | Yes | Yes |
| OD62 | Estimations de la prévalence du VIH - Mis à jour juin 2010 (French) | 06/2010 | Yes | Yes |
| OD61 | HIV Prevalence Estimates - Updated June 2010 (English) | 06/2010 | Yes | Yes |
| OD52 | Estimations de la prévalence du VIH (French) | 07/2008 | Yes | Yes |
| OD51 | HIV Prevalence Estimates (English) | 07/2008 | Yes | Yes |
| OD50 | HIV/AIDS in Haiti: Key Findings of the Mortality, Morbidity, and Utilization of Services Survey EMMUS-IV 2005-2006 (English, French) | 04/2008 | Yes | Yes |

