All Surveys by Country |
||||||||
| Search returns 321 Survey(s) | ||||||||
| Country/Year | Type | Status | Dates of Fieldwork | Final Report | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
| Afghanistan | ||||||||
| Afghanistan 2010 | Special | Completed | 04/2010 - 12/2010 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Albania | ||||||||
| Albania 2008-09 | Standard DHS | Completed | 10/2008 - 04/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Angola | ||||||||
| Angola 2011 | MIS | Completed | 01/2011 - 05/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Angola 2006-07 | MIS | Completed | 11/2006 - 04/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Armenia | ||||||||
| Armenia 2010 | Standard DHS | Completed | 10/2010 - 12/2010 | Available | Data Available | Not Yet Available | Not Yet Available | Not Applicable |
| Armenia 2005 | Standard DHS | Completed | 09/2005 - 12/2005 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Armenia 2000 | Standard DHS | Completed | 10/2000 - 12/2000 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Azerbaijan | ||||||||
| Azerbaijan 2006 | Standard DHS | Completed | 07/2006 - 11/2006 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Bangladesh | ||||||||
| Bangladesh 2011 | Standard DHS | Completed | 07/2011 - 12/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Bangladesh 2007 (1) | Standard DHS | Completed | 03/2007 - 08/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 2004 (2) | Standard DHS | Completed | 01/2004 - 05/2004 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 2001 (3) | Special | Completed | 01/2001 - 06/2001 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bangladesh 1999-00 (4) | Standard DHS | Completed | 11/1999 - 03/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 1999-00 (5) | MCH SPA | Completed | 09/1999 - 12/1999 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Bangladesh 1996-97 (6) | Standard DHS | Completed | 11/1996 - 03/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bangladesh 1993-94 (7) | Standard DHS | Completed | 11/1993 - 03/1994 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Benin | ||||||||
| Benin 2011-12 | Standard DHS | Ongoing | 12/2011 - 03/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Benin 2006 (8) | Standard DHS | Completed | 08/2006 - 11/2006 | Available | Data Available | Not Collected | Not In Public Domain | Not Applicable |
| Benin 2001 | Standard DHS | Completed | 08/2001 - 11/2001 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Benin 1996 | Standard DHS | Completed | 06/1996 - 08/1996 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Bolivia | ||||||||
| Bolivia 2008 | Standard DHS | Completed | 02/2008 - 06/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bolivia 2003 | Standard DHS | Completed | 08/2003 - 01/2004 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1998 | Standard DHS | Completed | 03/1998 - 09/1998 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1994 | Standard DHS | Completed | 11/1993 - 05/1994 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1989 | Standard DHS | Completed | 03/1989 - 07/1989 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Botswana | ||||||||
| Botswana 1988 | Standard DHS | Completed | 08/1988 - 12/1988 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Brazil | ||||||||
| Brazil 1996 | Standard DHS | Completed | 03/1996 - 06/1996 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Brazil 1991 (9) | Standard DHS | Completed | 08/1991 - 12/1991 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Brazil 1986 (10) | Standard DHS | Completed | 05/1986 - 08/1986 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Burkina Faso | ||||||||
| Burkina Faso 2010 | Standard DHS | Completed | 05/2010 - 01/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Burkina Faso 2003 | Standard DHS | Completed | 06/2003 - 11/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Burkina Faso 1998-99 | Standard DHS | Completed | 11/1998 - 03/1999 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Burkina Faso 1993 | Standard DHS | Completed | 12/1992 - 03/1993 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Burundi | ||||||||
| Burundi 2012 | MIS | Ongoing | 11/2012 - 01/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Burundi 2010 | Standard DHS | Completed | 08/2010 - 01/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Burundi 1987 | Standard DHS | Completed | 03/1987 - 07/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Cambodia | ||||||||
| Cambodia 2010 | Standard DHS | Completed | 07/2010 - 01/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2005 | Standard DHS | Completed | 09/2005 - 03/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Cambodia 2000 | Standard DHS | Completed | 02/2000 - 07/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 1998 | Special | Completed | 05/1998 - 07/1998 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Cameroon | ||||||||
| Cameroon 2011 | Standard DHS | Completed | 01/2011 - 08/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Cameroon 2004 | Standard DHS | Completed | 02/2004 - 08/2004 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Cameroon 1998 | Standard DHS | Completed | 02/1998 - 06/1998 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Cameroon 1991 | Standard DHS | Completed | 04/1991 - 09/1991 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Cape Verde | ||||||||
| Cape Verde 2005 | Standard DHS | Completed | 07/2005 - 12/2005 | Available | Not In Public Domain | Not Distributed | Not In Public Domain | Not Applicable |
|
|
||||||||
| Central African Republic | ||||||||
| Central African Republic 1994-95 | Standard DHS | Completed | 09/1994 - 03/1995 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Chad | ||||||||
| Chad 2004 | Standard DHS | Completed | 07/2004 - 12/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Chad 1996-97 | Standard DHS | Completed | 12/1996 - 07/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Colombia | ||||||||
| Colombia 2010 (11) | Standard DHS | Completed | 11/2009 - 11/2010 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Colombia 2005 | Standard DHS | Completed | 10/2004 - 06/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 2000 | Standard DHS | Completed | 02/2000 - 06/2000 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1995 | Standard DHS | Completed | 03/1995 - 06/1995 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1990 | Standard DHS | Completed | 05/1990 - 08/1990 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1986 | Standard DHS | Completed | 09/1986 - 12/1986 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Comoros | ||||||||
| Comoros 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Comoros 1996 | Standard DHS | Completed | 03/1996 - 05/1996 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Congo (Brazzaville) | ||||||||
| Congo (Brazzaville) 2011-12 | Standard DHS | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Congo (Brazzaville) 2009 | Standard AIS | Completed | 03/2009 - 06/2009 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Congo (Brazzaville) 2005 | Standard DHS | Completed | 07/2005 - 11/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Congo Democratic Republic | ||||||||
| Congo Democratic Republic 2013 | Standard DHS | Ongoing | 08/2013 - 12/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Congo Democratic Republic 2007 | Standard DHS | Completed | 01/2007 - 08/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| Cote d'Ivoire | ||||||||
| Cote d'Ivoire 2012 (12) | Standard DHS | Ongoing | 12/2011 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Cote d'Ivoire 2005 | Standard AIS | Completed | 08/2005 - 10/2005 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Cote d'Ivoire 1998-99 | Standard DHS | Completed | 09/1998 - 03/1999 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Cote d'Ivoire 1994 | Standard DHS | Completed | 06/1994 - 11/1994 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Dominican Republic | ||||||||
| Dominican Republic 2013 | Standard DHS | Ongoing | 06/2013 - 09/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Dominican Republic 2007 | Standard DHS | Completed | 03/2007 - 08/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Dominican Republic 2007 (13) | Special DHS | Completed | 07/2007 - 08/2007 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Dominican Republic 2002 (14) | Standard DHS | Completed | 07/2002 - 12/2002 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Dominican Republic 1999 | Standard DHS | Completed | 08/1999 - 12/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1996 | Standard DHS | Completed | 09/1996 - 12/1996 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1991 | Standard DHS | Completed | 07/1991 - 11/1991 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1986 | Standard DHS | Completed | 09/1986 - 12/1986 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1986 | Experimental | Completed | 09/1986 - 12/1986 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Ecuador | ||||||||
| Ecuador 1987 | Standard DHS | Completed | 01/1987 - 03/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Egypt | ||||||||
| Egypt 2008 (15) | Standard DHS | Completed | 03/2008 - 06/2008 | Available | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
| Egypt 2005 | Standard DHS | Completed | 04/2005 - 06/2005 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 2004 | MCH SPA | Completed | 05/2004 - 06/2004 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Egypt 2003 | Interim DHS | Completed | 05/2003 - 06/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 2002 | MCH SPA | Completed | 09/2002 - 09/2002 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Egypt 2000 | Standard DHS | Completed | 02/2000 - 04/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1998 | Interim DHS | Completed | 11/1998 - 12/1998 | Available | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
| Egypt 1996-97 | In Depth | Completed | 10/1996 - 11/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Egypt 1997 | Interim DHS | Completed | 12/1997 - 01/1998 | Available | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
| Egypt 1995 | Standard DHS | Completed | 11/1995 - 01/1996 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1992 | Standard DHS | Completed | 11/1992 - 02/1993 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1988 | Standard DHS | Completed | 10/1988 - 01/1989 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| El Salvador | ||||||||
| El Salvador 1985 | Standard DHS | Completed | 05/1985 - 07/1985 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Equatorial Guinea | ||||||||
| Equatorial Guinea 2011 | Standard DHS | Ongoing | 07/2011 - 11/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
|
|
||||||||
| Eritrea | ||||||||
| Eritrea 2002 | Standard DHS | Completed | 03/2002 - 07/2002 | Available | Restricted Data | Restricted Data | Not Collected | Not Applicable |
| Eritrea 1995 | Standard DHS | Completed | 09/1995 - 01/1996 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Ethiopia | ||||||||
| Ethiopia 2011 | Standard DHS | Completed | 12/2010 - 05/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Ethiopia 2005 | Standard DHS | Completed | 04/2005 - 08/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Ethiopia 2000 | Standard DHS | Completed | 02/2000 - 05/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Gabon | ||||||||
| Gabon 2012 | Standard DHS | Ongoing | 01/2012 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Gabon 2000 | Standard DHS | Completed | 07/2000 - 01/2001 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Gambia | ||||||||
| Gambia 2012 | Standard DHS | Ongoing | 02/2013 - 04/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
|
|
||||||||
| Ghana | ||||||||
| Ghana 2011 | MICS | Ongoing | 09/2011 - 12/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Ghana 2008 | Standard DHS | Completed | 09/2008 - 11/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 2007 (16) | Special | Completed | 10/2007 - 01/2008 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Ghana 2006 (17) | MICS | Completed | 08/2006 - 10/2006 | Available | Not Applicable | Not Collected | Not Collected | Not Applicable |
| Ghana 2003 | Standard DHS | Completed | 07/2003 - 10/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Ghana 2002 | MCH SPA | Completed | 04/2002 - 09/2002 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Ghana 1998 | Standard DHS | Completed | 11/1998 - 02/1999 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 1993 | Standard DHS | Completed | 09/1993 - 02/1994 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 1988 | Standard DHS | Completed | 02/1988 - 06/1988 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Guatemala | ||||||||
| Guatemala 1998-99 | Interim DHS | Completed | 11/1998 - 05/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1997 | In Depth | Completed | 03/1997 - 06/1997 | Ongoing | Not Yet Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1997 | MCH SPA | Completed | 02/1997 - 06/1997 | Ongoing | Not Applicable | Not Distributed | Not Collected | Data Available |
| Guatemala 1995 | Standard DHS | Completed | 06/1995 - 12/1995 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1987 (18) | Standard DHS | Completed | 09/1987 - 12/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Guinea | ||||||||
| Guinea 2012 | Standard DHS | Ongoing | 06/2012 - 10/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Guinea 2005 | Standard DHS | Completed | 02/2005 - 06/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Guinea 1999 | Standard DHS | Completed | 05/1999 - 07/1999 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Guinea 1992 | Standard DHS | Completed | 05/1992 - 07/1992 | Available | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Guyana | ||||||||
| Guyana 2009 | Standard DHS | Completed | 03/2009 - 07/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Guyana 2005 | Standard AIS | Completed | 06/2005 - 09/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Guyana 2004 | HIV SPA | Completed | 10/2004 - 03/2005 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
|
|
||||||||
| Haiti | ||||||||
| Haiti 2013 | HIV/MCH SPA | Ongoing | 02/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Haiti 2012 | Standard DHS | Ongoing | 01/2012 - 06/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Haiti 2005-06 | Standard DHS | Completed | 10/2005 - 06/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Haiti 2000 | Standard DHS | Completed | 02/2000 - 07/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Haiti 1994-95 | Standard DHS | Completed | 07/1994 - 01/1995 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Honduras | ||||||||
| Honduras 2011-12 | Standard DHS | Ongoing | 09/2011 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Honduras 2005-06 | Standard DHS | Completed | 10/2005 - 05/2006 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| India | ||||||||
| India 2005-06 | Standard DHS | Completed | 11/2005 - 08/2006 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| India 1998-99 | Standard DHS | Completed | 11/1998 - 12/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| India 1992-93 (19) | Standard DHS | Completed | 04/1992 - 09/1993 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Indonesia | ||||||||
| Indonesia 2012 | Standard DHS | Ongoing | 05/2012 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Indonesia 2007 | Standard DHS | Completed | 06/2007 - 02/2008 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 2007 (20) | Special | Completed | 06/2007 - 12/2007 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 2002-03 | Standard DHS | Completed | 10/2002 - 04/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Indonesia 2002-03 (21) | Special | Completed | 11/2002 - 04/2003 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1997 | Standard DHS | Completed | 09/1997 - 12/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1994 | Standard DHS | Completed | 07/1994 - 11/1994 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1991 | Standard DHS | Completed | 05/1991 - 07/1991 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1987 | Standard DHS | Completed | 09/1987 - 12/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Jordan | ||||||||
| Jordan 2012 | Standard DHS | Ongoing | 09/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Jordan 2009 | Interim DHS | Completed | 10/2009 - 12/2009 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 2007 | Standard DHS | Completed | 06/2007 - 11/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Jordan 2002 | Standard DHS | Completed | 07/2002 - 09/2002 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Jordan 1997 | Standard DHS | Completed | 06/1997 - 10/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 1990 | Standard DHS | Completed | 10/1990 - 12/1990 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Kazakhstan | ||||||||
| Kazakhstan 1999 | Standard DHS | Completed | 07/1999 - 09/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Kazakhstan 1995 | Standard DHS | Completed | 05/1995 - 09/1995 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Kenya | ||||||||
| Kenya 2010 | HIV/MCH SPA | Completed | 01/2010 - 04/2010 | Available | Not Applicable | Data Available | Not Collected | Data Available |
| Kenya 2010 | MIS | Completed | 07/2010 - 09/2010 | Available | Not Yet Available | Not Yet Available | Not Collected | Not Applicable |
| Kenya 2008-09 | Standard DHS | Completed | 11/2008 - 02/2009 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Kenya 2004 | HIV/MCH SPA | Completed | 09/2004 - 01/2005 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Kenya 2003 | Standard DHS | Completed | 04/2003 - 09/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Kenya 1999 | MCH SPA | Completed | 04/1999 - 09/1999 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Kenya 1998 | Standard DHS | Completed | 02/1998 - 07/1998 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Kenya 1993 | Standard DHS | Completed | 02/1993 - 08/1993 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Kenya 1989 | Standard DHS | Completed | 12/1988 - 05/1989 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Kyrgyz Republic | ||||||||
| Kyrgyz Republic 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Kyrgyz Republic 1997 | Standard DHS | Completed | 08/1997 - 11/1997 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Lao People's Democratic Republic | ||||||||
| Lao People's Democratic Republic 2011-12 | Special | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
|
|
||||||||
| Lesotho | ||||||||
| Lesotho 2009 | Standard DHS | Completed | 10/2009 - 01/2010 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Lesotho 2004 | Standard DHS | Completed | 09/2004 - 01/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| Liberia | ||||||||
| Liberia 2013 | Standard DHS | Ongoing | 03/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Liberia 2011 | MIS | Completed | 09/2011 - 12/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Liberia 2009 (22) | MIS | Completed | 12/2008 - 03/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Liberia 2007 | Standard DHS | Completed | 12/2006 - 04/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Liberia 1986 | Standard DHS | Completed | 02/1986 - 07/1986 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Madagascar | ||||||||
| Madagascar 2011 | MIS | Completed | 03/2011 - 06/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 2008-09 (23) | Standard DHS | Completed | 11/2008 - 08/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 2003-04 | Standard DHS | Completed | 11/2003 - 03/2004 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Madagascar 1997 | Standard DHS | Completed | 09/1997 - 12/1997 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 1992 | Standard DHS | Completed | 05/1992 - 11/1992 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Malawi | ||||||||
| Malawi 2013 | HIV/MCH SPA | Ongoing | 04/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Malawi 2012 | MIS | Completed | 04/2012 - 05/2012 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Malawi 2010 (24) | Standard DHS | Completed | 06/2010 - 11/2010 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Malawi 2004 | Standard DHS | Completed | 10/2004 - 01/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Malawi 2000 | Standard DHS | Completed | 07/2000 - 11/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Malawi 1996 | KAP | Completed | 06/1996 - 10/1996 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Malawi 1992 | Standard DHS | Completed | 09/1992 - 11/1992 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Maldives | ||||||||
| Maldives 2009 (25) | Standard DHS | Completed | 01/2009 - 10/2009 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Mali | ||||||||
| Mali 2012-13 | Standard DHS | Ongoing | 11/2012 - 02/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Mali 2010 (26) | Special | Completed | 08/2010 - 10/2010 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Mali 2006 | Standard DHS | Completed | 05/2006 - 12/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Mali 2001 (27) | Standard DHS | Completed | 01/2001 - 05/2001 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Mali 1995-96 | Standard DHS | Completed | 11/1995 - 05/1996 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mali 1987 | Standard DHS | Completed | 03/1987 - 08/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Mauritania | ||||||||
| Mauritania 2003-04 | Special | Completed | 08/2003 - 02/2004 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
| Mauritania 2000-01 | Standard DHS | Completed | 08/2000 - 04/2001 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Mexico | ||||||||
| Mexico 1987 | Standard DHS | Completed | 02/1987 - 05/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Moldova | ||||||||
| Moldova 2005 | Standard DHS | Completed | 06/2005 - 08/2005 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| Morocco | ||||||||
| Morocco 2003-04 (28) | Standard DHS | Completed | 10/2003 - 02/2004 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Morocco 1995 (29) | Special DHS | Completed | 04/1995 - 05/1995 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Morocco 1992 | Standard DHS | Completed | 01/1992 - 04/1992 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Morocco 1987 | Standard DHS | Completed | 05/1987 - 07/1987 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| Mozambique | ||||||||
| Mozambique 2011 | Standard DHS | Completed | 06/2011 - 11/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
