- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Bangladesh: Special, 2001
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Household Raw | ||
| bdhh4adt.zip | 4.78 MB | Stata System file |
| bdhh4afl.zip | 5.63 MB | Flat data |
| bdhh4asd.zip | 7.80 MB | SAS System file |
| bdhh4asv.zip | 6.08 MB | SPSS System file |
| Individual Raw | ||
| bdiq4a.zip | 26.4 MB | Hierarchical |
| bdiq4adt.zip | 20.7 MB | Stata System file |
| bdiq4afl.zip | 19.2 MB | Flat data |
| bdiq4asd.zip | 39.1 MB | SAS System file |
| bdiq4asv.zip | 22.4 MB | SPSS System file |
| Verbal Autopsy | ||
| bdva4adt.zip | 616 KB | Stata System file |
| bdva4afl.zip | 730 KB | Flat data |
| bdva4asd.zip | 734 KB | SAS System file |
| bdva4asv.zip | 658 KB | SPSS System file |
Footnote:
Maternal Mortality and Maternal Health Services Survey

