Cameroon: Standard DHS, 1991
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| cmbr22dt.zip | 1.39 MB | Stata System file |
| cmbr22fl.zip | 1.57 MB | Flat data |
| cmbr22sd.zip | 2.06 MB | SAS System file |
| cmbr22sv.zip | 1.83 MB | SPSS System file |
| Couples' Recode | ||
| cmcr21dt.zip | 608 KB | Stata System file |
| cmcr21fl.zip | 696 KB | Flat data |
| cmcr21sd.zip | 753 KB | SAS System file |
| cmcr21sv.zip | 643 KB | SPSS System file |
| Household Recode | ||
| cmhr22dt.zip | 343 KB | Stata System file |
| cmhr22fl.zip | 404 KB | Flat data |
| cmhr22sd.zip | 465 KB | SAS System file |
| cmhr22sv.zip | 346 KB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| cmhw22.zip | 40.1 KB | Hierarchical |
| cmhw22dt.zip | 37.5 KB | Stata System file |
| cmhw22fl.zip | 41.9 KB | Flat data |
| cmhw22sd.zip | 42.1 KB | SAS System file |
| cmhw22sv.zip | 41.0 KB | SPSS System file |
| Individual Recode | ||
| cmir22.zip | 2.13 MB | Hierarchical |
| cmir22dt.zip | 1.56 MB | Stata System file |
| cmir22fl.zip | 1.72 MB | Flat data |
| cmir22sd.zip | 2.24 MB | SAS System file |
| cmir22sv.zip | 1.60 MB | SPSS System file |
| Children's Recode | ||
| cmkr21dt.zip | 1.20 MB | Stata System file |
| cmkr21fl.zip | 812 KB | Flat data |
| cmkr21sd.zip | 981 KB | SAS System file |
| cmkr21sv.zip | 771 KB | SPSS System file |
| Male Recode | ||
| cmmr21.zip | 231 KB | Hierarchical |
| cmmr21dt.zip | 190 KB | Stata System file |
| cmmr21fl.zip | 216 KB | Flat data |
| cmmr21sd.zip | 214 KB | SAS System file |
| cmmr21sv.zip | 205 KB | SPSS System file |
| Household Member Recode | ||
| cmpr22dt.zip | 343 KB | Stata System file |
| cmpr22fl.zip | 384 KB | Flat data |
| cmpr22sd.zip | 455 KB | SAS System file |
| cmpr22sv.zip | 413 KB | SPSS System file |
| Service Availability Raw | ||
| cmsq21.zip | 22.6 KB | Hierarchical |
| cmsq21dt.zip | 22.4 KB | Stata System file |
| cmsq21fl.zip | 35.3 KB | Flat data |
| cmsq21sd.zip | 27.1 KB | SAS System file |
| cmsq21sv.zip | 24.8 KB | SPSS System file |
| Wealth Index | ||
| cmwi22.zip | 24.1 KB | Hierarchical |
| cmwi22dt.zip | 22.1 KB | Stata System file |
| cmwi22fl.zip | 24.5 KB | Flat data |
| cmwi22sd.zip | 27.7 KB | SAS System file |
| cmwi22sv.zip | 31.1 KB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| cmge23fl.zip | 17.8 KB | Flat data |

