- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Peru: Continuous DHS, 2004-06
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| pebr51dt.zip | 14.8 MB | Stata System file |
| pebr51fl.zip | 13.6 MB | Flat data |
| pebr51sd.zip | 26.2 MB | SAS System file |
| pebr51sv.zip | 19.5 MB | SPSS System file |
| Household Recode | ||
| pehr51dt.zip | 11.4 MB | Stata System file |
| pehr51fl.zip | 11.0 MB | Flat data |
| pehr51sd.zip | 16.9 MB | SAS System file |
| pehr51sv.zip | 10.5 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| pehw51.zip | 38.6 KB | Hierarchical |
| pehw51dt.zip | 36.3 KB | Stata System file |
| pehw51fl.zip | 40.4 KB | Flat data |
| pehw51sd.zip | 40.0 KB | SAS System file |
| pehw51sv.zip | 39.6 KB | SPSS System file |
| Individual Recode | ||
| peir51.zip | 30.5 MB | Hierarchical |
| peir51dt.zip | 26.7 MB | Stata System file |
| peir51fl.zip | 25.6 MB | Flat data |
| peir51sd.zip | 40.8 MB | SAS System file |
| peir51sv.zip | 26.5 MB | SPSS System file |
| Children's Recode | ||
| pekr51dt.zip | 6.61 MB | Stata System file |
| pekr51fl.zip | 7.22 MB | Flat data |
| pekr51sd.zip | 10.4 MB | SAS System file |
| pekr51sv.zip | 8.12 MB | SPSS System file |
| Household Member Recode | ||
| pepr51dt.zip | 8.26 MB | Stata System file |
| pepr51fl.zip | 8.60 MB | Flat data |
| pepr51sd.zip | 15.6 MB | SAS System file |
| pepr51sv.zip | 12.2 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| pege52fl.zip | 106 KB | Flat data |
Footnote:
Continuous survey, with 5 cycles. The data include cycles 1 through 5.

