Egypt: Standard DHS, 2008
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| egbr5adt.zip | 7.82 MB | Stata System file |
| egbr5afl.zip | 7.43 MB | Flat data |
| egbr5asd.zip | 12.9 MB | SAS System file |
| egbr5asv.zip | 11.5 MB | SPSS System file |
| Household Raw | ||
| eghh5adt.zip | 159 KB | Stata System file |
| eghh5afl.zip | 195 KB | Flat data |
| eghh5asd.zip | 221 KB | SAS System file |
| eghh5asv.zip | 211 KB | SPSS System file |
| Household Recode | ||
| eghr5adt.zip | 7.55 MB | Stata System file |
| eghr5afl.zip | 7.35 MB | Flat data |
| eghr5asd.zip | 10.7 MB | SAS System file |
| eghr5asv.zip | 7.52 MB | SPSS System file |
| Individual Raw | ||
| egiq5a.zip | 3.05 MB | Hierarchical |
| egiq5adt.zip | 1.18 MB | Stata System file |
| egiq5afl.zip | 1.29 MB | Flat data |
| egiq5asd.zip | 1.58 MB | SAS System file |
| egiq5asv.zip | 1.49 MB | SPSS System file |
| Individual Recode | ||
| egir5a.zip | 13.5 MB | Hierarchical |
| egir5adt.zip | 9.73 MB | Stata System file |
| egir5afl.zip | 10.5 MB | Flat data |
| egir5asd.zip | 14.1 MB | SAS System file |
| egir5asv.zip | 11.4 MB | SPSS System file |
| Children's Recode | ||
| egkr5adt.zip | 4.06 MB | Stata System file |
| egkr5afl.zip | 4.55 MB | Flat data |
| egkr5asd.zip | 6.25 MB | SAS System file |
| egkr5asv.zip | 5.52 MB | SPSS System file |
| Other Data | ||
| egod5a.zip | 1.18 MB | Hierarchical |
| egod5adt.zip | 1.10 MB | Stata System file |
| egod5afl.zip | 1.21 MB | Flat data |
| egod5asd.zip | 1.54 MB | SAS System file |
| egod5asv.zip | 1.43 MB | SPSS System file |
| Household Member Raw | ||
| egpq5adt.zip | 1.38 MB | Stata System file |
| egpq5afl.zip | 1.53 MB | Flat data |
| egpq5asd.zip | 2.02 MB | SAS System file |
| egpq5asv.zip | 1.99 MB | SPSS System file |
| Household Member Recode | ||
| egpr5adt.zip | 4.69 MB | Stata System file |
| egpr5afl.zip | 4.95 MB | Flat data |
| egpr5asd.zip | 8.87 MB | SAS System file |
| egpr5asv.zip | 5.32 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| egge5dfl.zip | 105 KB | Flat data |
Other Biomarkers Datasets
| File Name | File Size | File Format |
|---|---|---|
| egob5a.zip | 112 KB | Hierarchical |
| egob5adt.zip | 101 KB | Stata System file |
| egob5afl.zip | 114 KB | Flat data |
| egob5asd.zip | 116 KB | SAS System file |
| egob5asv.zip | 127 KB | SPSS System file |
Footnote:
For The Health Issues Subsample:
Data Type: Household Raw & Individual Raw
All women age 15-59 interviewed: 6578
All men age 15-59 interviewed: 5430
Households interviewed: 4662
Sub-survey on health for men and women:
Data Type: Other Data
Data Type: Household Raw & Individual Raw
All women age 15-59 interviewed: 6578
All men age 15-59 interviewed: 5430
Households interviewed: 4662
Sub-survey on health for men and women:
Data Type: Other Data

