India: Standard DHS, 1992-93
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Andhra Pradesh | ||
| Household Raw | ||
| aphh21dt.zip | 471 KB | Stata System file |
| aphh21fl.zip | 914 KB | Flat data |
| aphh21sd.zip | 634 KB | SAS System file |
| aphh21sv.zip | 505 KB | SPSS System file |
| Individual Raw | ||
| apiq21dt.zip | 732 KB | Stata System file |
| apiq21fl.zip | 1.42 MB | Flat data |
| apiq21sd.zip | 1.10 MB | SAS System file |
| apiq21sv.zip | 780 KB | SPSS System file |
| Arunachal Pradesh | ||
| Household Raw | ||
| arhh21dt.zip | 238 KB | Stata System file |
| arhh21fl.zip | 403 KB | Flat data |
| arhh21sd.zip | 274 KB | SAS System file |
| arhh21sv.zip | 239 KB | SPSS System file |
| Individual Raw | ||
| ariq21dt.zip | 303 KB | Stata System file |
| ariq21fl.zip | 541 KB | Flat data |
| ariq21sd.zip | 393 KB | SAS System file |
| ariq21sv.zip | 316 KB | SPSS System file |
| Assam | ||
| Household Raw | ||
| ashh21dt.zip | 419 KB | Stata System file |
| ashh21fl.zip | 793 KB | Flat data |
| ashh21sd.zip | 552 KB | SAS System file |
| ashh21sv.zip | 438 KB | SPSS System file |
| Individual Raw | ||
| asiq21dt.zip | 649 KB | Stata System file |
| asiq21fl.zip | 1.26 MB | Flat data |
| asiq21sd.zip | 963 KB | SAS System file |
| asiq21sv.zip | 706 KB | SPSS System file |
| Bihar | ||
| Household Raw | ||
| bhhh21dt.zip | 561 KB | Stata System file |
| bhhh21fl.zip | 1.08 MB | Flat data |
| bhhh21sd.zip | 767 KB | SAS System file |
| bhhh21sv.zip | 602 KB | SPSS System file |
| Individual Raw | ||
| bhiq21dt.zip | 1.01 MB | Stata System file |
| bhiq21fl.zip | 2.12 MB | Flat data |
| bhiq21sd.zip | 1.62 MB | SAS System file |
| bhiq21sv.zip | 1.15 MB | SPSS System file |
| Delhi | ||
| Household Raw | ||
| dlhh21dt.zip | 431 KB | Stata System file |
| dlhh21fl.zip | 823 KB | Flat data |
| dlhh21sd.zip | 569 KB | SAS System file |
| dlhh21sv.zip | 455 KB | SPSS System file |
| Individual Raw | ||
| dliq21dt.zip | 690 KB | Stata System file |
| dliq21fl.zip | 1.34 MB | Flat data |
| dliq21sd.zip | 1.00 MB | SAS System file |
| dliq21sv.zip | 752 KB | SPSS System file |
| Gujarat | ||
| Household Raw | ||
| gjhh21dt.zip | 457 KB | Stata System file |
| gjhh21fl.zip | 877 KB | Flat data |
| gjhh21sd.zip | 609 KB | SAS System file |
| gjhh21sv.zip | 482 KB | SPSS System file |
| Individual Raw | ||
| gjiq21dt.zip | 709 KB | Stata System file |
| gjiq21fl.zip | 1.39 MB | Flat data |
| gjiq21sd.zip | 1.04 MB | SAS System file |
| gjiq21sv.zip | 777 KB | SPSS System file |
| Goa | ||
| Household Raw | ||
| gohh21dt.zip | 441 KB | Stata System file |
| gohh21fl.zip | 841 KB | Flat data |
| gohh21sd.zip | 587 KB | SAS System file |
| gohh21sv.zip | 465 KB | SPSS System file |
| Individual Raw | ||
| goiq21dt.zip | 637 KB | Stata System file |
| goiq21fl.zip | 1.24 MB | Flat data |
| goiq21sd.zip | 935 KB | SAS System file |
| goiq21sv.zip | 697 KB | SPSS System file |
| Himachal Pradesh | ||
| Household Raw | ||
| hphh21dt.zip | 399 KB | Stata System file |
| hphh21fl.zip | 754 KB | Flat data |
| hphh21sd.zip | 523 KB | SAS System file |
| hphh21sv.zip | 419 KB | SPSS System file |
| Individual Raw | ||
| hpiq21dt.zip | 602 KB | Stata System file |
| hpiq21fl.zip | 1.14 MB | Flat data |
| hpiq21sd.zip | 887 KB | SAS System file |
| hpiq21sv.zip | 639 KB | SPSS System file |
| Haryana | ||
| Household Raw | ||
| hrhh21dt.zip | 386 KB | Stata System file |
| hrhh21fl.zip | 722 KB | Flat data |
| hrhh21sd.zip | 503 KB | SAS System file |
| hrhh21sv.zip | 402 KB | SPSS System file |
| Individual Raw | ||
| hriq21dt.zip | 581 KB | Stata System file |
| hriq21fl.zip | 1.10 MB | Flat data |
| hriq21sd.zip | 850 KB | SAS System file |
| hriq21sv.zip | 618 KB | SPSS System file |
| All-India | ||
| Births Recode | ||
| iabr23dt.zip | 20.5 MB | Stata System file |
| iabr23fl.zip | 22.8 MB | Flat data |
| iabr23sd.zip | 38.0 MB | SAS System file |
| iabr23sv.zip | 31.7 MB | SPSS System file |
| Household Raw | ||
| iahh21dt.zip | 7.01 MB | Stata System file |
| iahh21fl.zip | 15.1 MB | Flat data |
| iahh21sd.zip | 10.7 MB | SAS System file |
| iahh21sv.zip | 7.83 MB | SPSS System file |
| Household Recode | ||
| iahr23dt.zip | 10.3 MB | Stata System file |
| iahr23fl.zip | 11.4 MB | Flat data |
| iahr23sd.zip | 17.9 MB | SAS System file |
| iahr23sv.zip | 11.2 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| iahw22.zip | 401 KB | Hierarchical |
| iahw22dt.zip | 379 KB | Stata System file |
| iahw22fl.zip | 403 KB | Flat data |
| iahw22sd.zip | 426 KB | SAS System file |
| iahw22sv.zip | 439 KB | SPSS System file |
| Individual Raw | ||
| iaiq21dt.zip | 16.9 MB | Stata System file |
| iaiq21fl.zip | 33.2 MB | Flat data |
| iaiq21sd.zip | 26.4 MB | SAS System file |
| iaiq21sv.zip | 18.8 MB | SPSS System file |
| iaiq22.zip | 27.8 MB | Hierarchical |
| Individual Recode | ||
| iair23.zip | 41.7 MB | Hierarchical |
| iair23dt.zip | 28.9 MB | Stata System file |
| iair23fl.zip | 31.1 MB | Flat data |
| iair23sd.zip | 45.2 MB | SAS System file |
| iair23sv.zip | 31.7 MB | SPSS System file |
| Children's Recode | ||
| iakr23dt.zip | 8.18 MB | Stata System file |
| iakr23fl.zip | 9.51 MB | Flat data |
| iakr23sd.zip | 13.8 MB | SAS System file |
| iakr23sv.zip | 10.7 MB | SPSS System file |
| Household Member Recode | ||
| iapr23dt.zip | 8.66 MB | Stata System file |
| iapr23fl.zip | 9.47 MB | Flat data |
| iapr23sd.zip | 14.8 MB | SAS System file |
| iapr23sv.zip | 14.9 MB | SPSS System file |
| Service Availability Raw | ||
| iasq21dt.zip | 137 KB | Stata System file |
| iasq21fl.zip | 290 KB | Flat data |
| iasq21sd.zip | 169 KB | SAS System file |
| iasq21sv.zip | 143 KB | SPSS System file |
| Wealth Index | ||
| iawi22.zip | 643 KB | Hierarchical |
| iawi22dt.zip | 713 KB | Stata System file |
| iawi22fl.zip | 643 KB | Flat data |
| iawi22sd.zip | 875 KB | SAS System file |
| iawi22sv.zip | 1010 KB | SPSS System file |
| Jammu | ||
| Household Raw | ||
| jmhh21dt.zip | 387 KB | Stata System file |
| jmhh21fl.zip | 727 KB | Flat data |
| jmhh21sd.zip | 507 KB | SAS System file |
| jmhh21sv.zip | 405 KB | SPSS System file |
| Individual Raw | ||
| jmiq21dt.zip | 569 KB | Stata System file |
| jmiq21fl.zip | 1.08 MB | Flat data |
| jmiq21sd.zip | 829 KB | SAS System file |
| jmiq21sv.zip | 608 KB | SPSS System file |
| Karnataka. | ||
| Household Raw | ||
| kahh21dt.zip | 515 KB | Stata System file |
| kahh21fl.zip | 1001 KB | Flat data |
| kahh21sd.zip | 695 KB | SAS System file |
| kahh21sv.zip | 542 KB | SPSS System file |
| Individual Raw | ||
| kaiq21dt.zip | 814 KB | Stata System file |
| kaiq21fl.zip | 1.59 MB | Flat data |
| kaiq21sd.zip | 1.21 MB | SAS System file |
| kaiq21sv.zip | 874 KB | SPSS System file |
| Kerala | ||
| Household Raw | ||
| kehh21dt.zip | 526 KB | Stata System file |
| kehh21fl.zip | 1.00 MB | Flat data |
| kehh21sd.zip | 720 KB | SAS System file |
| kehh21sv.zip | 554 KB | SPSS System file |
| Individual Raw | ||
| keiq21dt.zip | 778 KB | Stata System file |
| keiq21fl.zip | 1.52 MB | Flat data |
| keiq21sd.zip | 1.16 MB | SAS System file |
| keiq21sv.zip | 836 KB | SPSS System file |
| Meghalaya | ||
| Household Raw | ||
| mghh21dt.zip | 241 KB | Stata System file |
| mghh21fl.zip | 292 KB | Flat data |
| mghh21sd.zip | 279 KB | SAS System file |
| mghh21sv.zip | 244 KB | SPSS System file |
| Individual Raw | ||
| mgiq21dt.zip | 332 KB | Stata System file |
| mgiq21fl.zip | 607 KB | Flat data |
| mgiq21sd.zip | 440 KB | SAS System file |
| mgiq21sv.zip | 350 KB | SPSS System file |
| Maharastra | ||
| Household Raw | ||
| mhhh21dt.zip | 481 KB | Stata System file |
| mhhh21fl.zip | 933 KB | Flat data |
| mhhh21sd.zip | 646 KB | SAS System file |
| mhhh21sv.zip | 510 KB | SPSS System file |
| Individual Raw | ||
| mhiq21dt.zip | 780 KB | Stata System file |
| mhiq21fl.zip | 1.54 MB | Flat data |
| mhiq21sd.zip | 1.14 MB | SAS System file |
| mhiq21sv.zip | 858 KB | SPSS System file |
| Manipur | ||
| Household Raw | ||
| mnhh21dt.zip | 250 KB | Stata System file |
| mnhh21fl.zip | 430 KB | Flat data |
| mnhh21sd.zip | 293 KB | SAS System file |
| mnhh21sv.zip | 253 KB | SPSS System file |
| Individual Raw | ||
| mniq21dt.zip | 318 KB | Stata System file |
| mniq21fl.zip | 577 KB | Flat data |
| mniq21sd.zip | 408 KB | SAS System file |
| mniq21sv.zip | 337 KB | SPSS System file |
| Madhya Pradesh | ||
| Household Raw | ||
| mphh21dt.zip | 628 KB | Stata System file |
| mphh21fl.zip | 1.23 MB | Flat data |
| mphh21sd.zip | 872 KB | SAS System file |
| mphh21sv.zip | 677 KB | SPSS System file |
| Individual Raw | ||
| mpiq21dt.zip | 1.02 MB | Stata System file |
| mpiq21fl.zip | 2.11 MB | Flat data |
| mpiq21sd.zip | 1.60 MB | SAS System file |
| mpiq21sv.zip | 1.13 MB | SPSS System file |
| Mizoram | ||
| Household Raw | ||
| mzhh21dt.zip | 245 KB | Stata System file |
| mzhh21fl.zip | 419 KB | Flat data |
| mzhh21sd.zip | 286 KB | SAS System file |
| mzhh21sv.zip | 249 KB | SPSS System file |
| Individual Raw | ||
| mziq21dt.zip | 323 KB | Stata System file |
| mziq21fl.zip | 587 KB | Flat data |
| mziq21sd.zip | 418 KB | SAS System file |
| mziq21sv.zip | 342 KB | SPSS System file |
| Nagaland | ||
| Household Raw | ||
| nahh21dt.zip | 239 KB | Stata System file |
| nahh21fl.zip | 406 KB | Flat data |
| nahh21sd.zip | 278 KB | SAS System file |
| nahh21sv.zip | 242 KB | SPSS System file |
| Individual Raw | ||
| naiq21dt.zip | 321 KB | Stata System file |
| naiq21fl.zip | 584 KB | Flat data |
| naiq21sd.zip | 421 KB | SAS System file |
| naiq21sv.zip | 339 KB | SPSS System file |
| Orissa | ||
| Household Raw | ||
| orhh21dt.zip | 502 KB | Stata System file |
| orhh21fl.zip | 976 KB | Flat data |
| orhh21sd.zip | 683 KB | SAS System file |
| orhh21sv.zip | 536 KB | SPSS System file |
| Individual Raw | ||
| oriq21dt.zip | 763 KB | Stata System file |
| oriq21fl.zip | 1.49 MB | Flat data |
| oriq21sd.zip | 1.13 MB | SAS System file |
| oriq21sv.zip | 821 KB | SPSS System file |
| Punjab | ||
| Household Raw | ||
| pjhh21dt.zip | 394 KB | Stata System file |
| pjhh21fl.zip | 736 KB | Flat data |
| pjhh21sd.zip | 526 KB | SAS System file |
| pjhh21sv.zip | 407 KB | SPSS System file |
| Individual Raw | ||
| pjiq21dt.zip | 580 KB | Stata System file |
| pjiq21fl.zip | 1.13 MB | Flat data |
| pjiq21sd.zip | 847 KB | SAS System file |
| pjiq21sv.zip | 646 KB | SPSS System file |
| Rajasthan | ||
| Household Raw | ||
| rjhh21dt.zip | 558 KB | Stata System file |
| rjhh21fl.zip | 1.07 MB | Flat data |
| rjhh21sd.zip | 768 KB | SAS System file |
| rjhh21sv.zip | 592 KB | SPSS System file |
| Individual Raw | ||
| rjiq21dt.zip | 928 KB | Stata System file |
| rjiq21fl.zip | 1.86 MB | Flat data |
| rjiq21sd.zip | 1.41 MB | SAS System file |
| rjiq21sv.zip | 1019 KB | SPSS System file |
| Tamil Nadu | ||
| Household Raw | ||
| tnhh21dt.zip | 474 KB | Stata System file |
| tnhh21fl.zip | 920 KB | Flat data |
| tnhh21sd.zip | 634 KB | SAS System file |
| tnhh21sv.zip | 508 KB | SPSS System file |
| Individual Raw | ||
| tniq21dt.zip | 735 KB | Stata System file |
| tniq21fl.zip | 1.44 MB | Flat data |
| tniq21sd.zip | 1.11 MB | SAS System file |
| tniq21sv.zip | 804 KB | SPSS System file |
| Tripura | ||
| Household Raw | ||
| trhh21dt.zip | 256 KB | Stata System file |
| trhh21fl.zip | 444 KB | Flat data |
| trhh21sd.zip | 303 KB | SAS System file |
| trhh21sv.zip | 261 KB | SPSS System file |
| Individual Raw | ||
| triq21dt.zip | 336 KB | Stata System file |
| triq21fl.zip | 615 KB | Flat data |
| triq21sd.zip | 438 KB | SAS System file |
| triq21sv.zip | 357 KB | SPSS System file |
| Uttar Pradesh | ||
| Household Raw | ||
| uphh21dt.zip | 991 KB | Stata System file |
| uphh21fl.zip | 2.00 MB | Flat data |
| uphh21sd.zip | 1.40 MB | SAS System file |
| uphh21sv.zip | 1.06 MB | SPSS System file |
| Individual Raw | ||
| upiq21dt.zip | 1.88 MB | Stata System file |
| upiq21fl.zip | 4.03 MB | Flat data |
| upiq21sd.zip | 3.02 MB | SAS System file |
| upiq21sv.zip | 2.16 MB | SPSS System file |
| West Bengal | ||
| Household Raw | ||
| wbhh21dt.zip | 494 KB | Stata System file |
| wbhh21fl.zip | 961 KB | Flat data |
| wbhh21sd.zip | 665 KB | SAS System file |
| wbhh21sv.zip | 529 KB | SPSS System file |
| Individual Raw | ||
| wbiq21dt.zip | 815 KB | Stata System file |
| wbiq21fl.zip | 1.61 MB | Flat data |
| wbiq21sd.zip | 1.20 MB | SAS System file |
| wbiq21sv.zip | 893 KB | SPSS System file |
Footnote:
Data collected for women 13-49, indicators calculated for women 15-49

