- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Mozambique: Standard AIS, 2009
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Household Recode | ||
| mzhr51dt.zip | 702 KB | Stata System file |
| mzhr51fl.zip | 854 KB | Flat data |
| mzhr51sd.zip | 1.00 MB | SAS System file |
| mzhr51sv.zip | 778 KB | SPSS System file |
| Individual Recode | ||
| mzir51.zip | 3.68 MB | Hierarchical |
| mzir51dt.zip | 2.55 MB | Stata System file |
| mzir51fl.zip | 2.85 MB | Flat data |
| mzir51sd.zip | 3.96 MB | SAS System file |
| mzir51sv.zip | 2.98 MB | SPSS System file |
| Other Data | ||
| mzod51.zip | 354 KB | Hierarchical |
| mzod51dt.zip | 331 KB | Stata System file |
| mzod51fl.zip | 403 KB | Flat data |
| mzod51sd.zip | 395 KB | SAS System file |
| mzod51sv.zip | 455 KB | SPSS System file |
| Household Member Recode | ||
| mzpr51dt.zip | 647 KB | Stata System file |
| mzpr51fl.zip | 700 KB | Flat data |
| mzpr51sd.zip | 1.04 MB | SAS System file |
| mzpr51sv.zip | 1.03 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| mzge52fl.zip | 24.4 KB | Flat data |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| mzar51.zip | 188 KB | Hierarchical |
| mzar51dt.zip | 158 KB | Stata System file |
| mzar51fl.zip | 190 KB | Flat data |
| mzar51sd.zip | 188 KB | SAS System file |
| mzar51sv.zip | 228 KB | SPSS System file |
Footnote:
1,900 - Completed interviews for adolescents 12-14 years
5,226 - Completed interviews for caregivers of children 0-11 years
5,226 - Completed interviews for caregivers of children 0-11 years
MZOD51*.ZIP (Other Data): This comes from the Adolescents and Caregivers of Children Questionnaires.

