Namibia: Standard DHS, 1992
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| nmbr21dt.zip | 2.05 MB | Stata System file |
| nmbr21fl.zip | 2.24 MB | Flat data |
| nmbr21sd.zip | 2.98 MB | SAS System file |
| nmbr21sv.zip | 2.85 MB | SPSS System file |
| Household Recode | ||
| nmhr21dt.zip | 299 KB | Stata System file |
| nmhr21fl.zip | 362 KB | Flat data |
| nmhr21sd.zip | 408 KB | SAS System file |
| nmhr21sv.zip | 330 KB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| nmhw21.zip | 43.0 KB | Hierarchical |
| nmhw21dt.zip | 40.4 KB | Stata System file |
| nmhw21fl.zip | 44.8 KB | Flat data |
| nmhw21sd.zip | 44.7 KB | SAS System file |
| nmhw21sv.zip | 44.7 KB | SPSS System file |
| Individual Recode | ||
| nmir21.zip | 3.67 MB | Hierarchical |
| nmir21dt.zip | 3.07 MB | Stata System file |
| nmir21fl.zip | 3.22 MB | Flat data |
| nmir21sd.zip | 4.16 MB | SAS System file |
| nmir21sv.zip | 3.26 MB | SPSS System file |
| Children's Recode | ||
| nmkr21dt.zip | 1.88 MB | Stata System file |
| nmkr21fl.zip | 1.01 MB | Flat data |
| nmkr21sd.zip | 1.27 MB | SAS System file |
| nmkr21sv.zip | 1.03 MB | SPSS System file |
| Household Member Recode | ||
| nmpr21dt.zip | 313 KB | Stata System file |
| nmpr21fl.zip | 348 KB | Flat data |
| nmpr21sd.zip | 396 KB | SAS System file |
| nmpr21sv.zip | 552 KB | SPSS System file |
| Wealth Index | ||
| nmwi21.zip | 23.3 KB | Hierarchical |
| nmwi21dt.zip | 19.3 KB | Stata System file |
| nmwi21fl.zip | 24.0 KB | Flat data |
| nmwi21sd.zip | 25.7 KB | SAS System file |
| nmwi21sv.zip | 30.8 KB | SPSS System file |

