Peru: Standard DHS, 1991-92
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| pebr21dt.zip | 3.91 MB | Stata System file |
| pebr21fl.zip | 4.39 MB | Flat data |
| pebr21sd.zip | 6.42 MB | SAS System file |
| pebr21sv.zip | 5.88 MB | SPSS System file |
| Household Recode | ||
| pehr21dt.zip | 1.03 MB | Stata System file |
| pehr21fl.zip | 1.17 MB | Flat data |
| pehr21sd.zip | 1.55 MB | SAS System file |
| pehr21sv.zip | 1.05 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| pehw21.zip | 97.5 KB | Hierarchical |
| pehw21dt.zip | 92.4 KB | Stata System file |
| pehw21fl.zip | 99.3 KB | Flat data |
| pehw21sd.zip | 104 KB | SAS System file |
| pehw21sv.zip | 100 KB | SPSS System file |
| Individual Recode | ||
| peir21.zip | 9.89 MB | Hierarchical |
| peir21dt.zip | 7.62 MB | Stata System file |
| peir21fl.zip | 7.67 MB | Flat data |
| peir21sd.zip | 10.7 MB | SAS System file |
| peir21sv.zip | 8.30 MB | SPSS System file |
| Children's Recode | ||
| pekr21dt.zip | 3.79 MB | Stata System file |
| pekr21fl.zip | 2.27 MB | Flat data |
| pekr21sd.zip | 3.05 MB | SAS System file |
| pekr21sv.zip | 2.38 MB | SPSS System file |
| Household Member Recode | ||
| pepr21dt.zip | 1.06 MB | Stata System file |
| pepr21fl.zip | 1.17 MB | Flat data |
| pepr21sd.zip | 1.46 MB | SAS System file |
| pepr21sv.zip | 1.31 MB | SPSS System file |
| Wealth Index | ||
| pewi21.zip | 82.9 KB | Hierarchical |
| pewi21dt.zip | 74.8 KB | Stata System file |
| pewi21fl.zip | 82.6 KB | Flat data |
| pewi21sd.zip | 95.5 KB | SAS System file |
| pewi21sv.zip | 111 KB | SPSS System file |

