
MIS Final reports: All MIS surveys contain information on malaria indicators.
DHS Final reports: DHS Surveys that have implemented the Malaria Module include information on the topic in the final report.
| AIS Final Reports |
| ID | Title | Published |
| AIS11 | Tanzania AIS, 2011-12 - Final Report AIS/MIS (English) | 2013 |
| AIS6 | Tanzania AIS, 2007-08 - Final Report AIS/MIS (English) | 2008 |
| Analytical Studies |
| ID | Title | Published |
| AS32 | Improving Estimates of Insecticide-Treated Mosquito Net Coverage from Household Surveys: Using Geographic Coordinates to Account for Endemicity and Seasonality (English) | 2012 |
| MIS Final Reports |
| ID | Title | Published |
| MIS13 | Malawi MIS, 2012 - MIS Final Report (English) | 2012 |
| MIS12 | Liberia MIS, 2011 - MIS Final Report (English) | 2012 |
| MIS11 | Angola MIS, 2011 - MIS Final Report (English) | 2012 |
| MIS9 | Madagascar MIS, 2011 - MIS Final Report (French) | 2012 |
| MIS8 | Nigeria MIS, 2010 - MIS Final Report (English) | 2012 |
| MIS10 | Angola MIS, 2011 - MIS Final Report (Portuguese) | 2011 |
| MIS7 | Kenya MIS, 2010 - MIS Final Report (English) | 2011 |
| MIS6 | Uganda MIS, 2009 - MIS Final Report (English) | 2010 |
| MIS4 | Liberia MIS, 2009 - MIS Final Report (English) | 2009 |
| MIS5 | Senegal MIS, 2008-09 - MIS Final Report (French) | 2009 |
| MIS2 | Angola MIS, 2006-07 - MIS Final Report (English) | 2007 |
| MIS3 | Angola MIS, 2006-07 - MIS Final Report (Portuguese) | 2007 |
| Malaria Fact Sheets |
| ID | Title | Published |
| MF8 | Tanzania AIS 2011-12 Malaria Fact Sheet (Kiswahili) (English) | 2013 |
| MF7 | Liberia MIS 2011 Malaria Fact Sheet (English) | 2012 |
| MF6 | Nigeria MIS 2010 Malaria Fact Sheet (English) | 2012 |
| MF5 | Angola MIS 2011 Malaria Fact Sheet (Portuguese) | 2011 |
| MF4 | Kenya MIS 2010 Malaria Fact Sheet (English) | 2010 |
| MF3 | Liberia MIS 2009 Malaria Fact Sheet (English) | 2009 |
| MF2 | Tanzania MIS 2007 Malaria Fact Sheet (English) | 2008 |
| MF1 | Angola MIS 2006 Malaria Fact Sheet (English, Portuguese) | 2007 |
| Other Dissemination Materials |
| ID | Title | Published |
| DM30 | Reading AIS Tables (Tanzania 2011-12) (Kiswahili) (English) | 2013 |
| DM23 | Reading MIS tables (Liberia MIS 2011) (English) | 2012 |
| DM22 | Madagascar 2011 MIS Poster (French) | 2012 |
| DM21 | Reading MIS Tables (Nigeria MIS 2010) (English) | 2012 |
| DM18 | Tanzania 2010 DHS Malaria Mini-Poster (English) | 2011 |
| DM17 | Children's Health and Nutritional Status in Ghana (English) | 2009 |
| Other Documents |
| ID | Title | Published |
| OD60 | Millennium Development Goals in Ghana (English) | 2010 |
| Other Final Reports |
| ID | Title | Published |
| FR217 | Uganda Child Verbal Autopsy Study 2007 - Final Report (English) | 2008 |
| Summary Reports/Key Findings |
| ID | Title | Published |
| SR196 | Tanzania AIS, 2011-12 - Key Findings (Kiswahili) (English) | 2013 |
| Survey Presentations |
| ID | Title | Published |
| PPT33 | Tanzania: AIS, 2011-12 - Survey Presentations (Kiswahili) (English) | 2013 |
| PPT34 | Malawi: MIS, 2012 - Survey Presentations (English) | 2012 |
| PPT28 | Liberia: MIS, 2011 - Survey Presentations (English) | 2012 |
| PPT27 | Madagascar: MIS 2011 - Survey Presentations (French) | 2012 |
| Trend Reports |
| ID | Title | Published |
| TR6 | Ghana Trend Report: Trends in Demographic, Family Planning, and Health Indicators in Ghana, 1960-2008 (English) | 2010 |
| Working Papers |

