- MORE TOPICS
- Alcohol and Tobacco
- Anemia
- Child Health
- Education
- Family Planning
- Fertility and Fertility Preferences
- Household and Respondent Characteristics
- Infant and Child Mortality
- Male Circumcision
- Maternal Health
- Maternal Mortality
- Nutrition
- Tuberculosis
- Unmet Need
- Wealth Index
- Women's Status and Empowerment

- Senegal DHS 2005.
| Ownership of Mosquito Nets | ||
| Percent of households with at least one insecticide-treated net (ITN) | 20.3 | Use of Mosquito Nets |
| Percent of children under 5 years old who slept under an ITN the previous night | 7.2 | Percent of children under 5 years old who slept under an ITN the previous night or in a house sprayed with IRS in the last 12 months | N/A | Percent of pregnant women 15-49 who slept under an ITN the previous night | 8.6 | Percent of pregnant women 15-49 who slept under an ITN the previous night or in a house sprayed with IRS in the last 12 months | N/A | Indoor Residual Spraying (IRS) |
| Percent of households reporting that their dwelling was sprayed with a residual insecticide in the last 12 months | N/A | Use of Intermittent Preventive Treatment (IPT) during Pregnancy |
| Percent of women who have received 2+ doses of a recommended antimalarial drug treatment during ANC visits for their last pregnancy in the last 2 years | 11.9 | Treatment of Children with Fever |
| Among children under 5 years old with fever in the 2 weeks preceding the survey, percent who received any antimalarial drug | 26.8 | Among children under 5 years old with fever in the 2 weeks preceding the survey, percent who received any antimalarial drug the same or next day | 12.2 | Prevalence of Anemia |
| Percent of children 6-59 months old with a hemoglobin measurement less than 8 g/dL | 20.2 | Prevalence of Malaria |
| Percent of children 6-59 months old with malaria infection | N/A | |

